- KSW 83
6/3/23 4:00 PM M. Khalidov-S. AskhamFight Result (2-way)1-175 2+135 - KSW 83
6/3/23 4:00 PM A. Szpilka-M. PudzianowskiFight Result (2-way)1+180 2-250 - KSW 83
6/3/23 4:00 PM M. Ziolkowski-S. ParnasseFight Result (2-way)1+165 2-225 - KSW 83
6/3/23 4:00 PM A. Soldaev-D. RutkowskiFight Result (2-way)1+145 2-190 - KSW 83
6/3/23 4:00 PM P. Pawlak-T. RomanowskiFight Result (2-way)1+120 2-160 - KSW 83
6/3/23 4:00 PM M. Materla-R. PaczuskiFight Result (2-way)1+200 2-275 - KSW 83
6/3/23 4:00 PM R. Szymanski-V. MirceaFight Result (2-way)1-250 2+175 - KSW 83
6/3/23 4:00 PM J. Wiklacz-W. MartinsFight Result (2-way)1-375 2+260
Combat sports
Combat sports
2way - Who will win?
2way - Who will win?
1
2
Combat Sports Betting Odds
At bwin we’ve got great online bets on all combat sports. We’ve got all the best odds on Olympic combat sports such as Judo and Taekwondo as well as superb offers on K1 and the Ultimate Fighting World Championships (UFC). No matter what the discipline is, at bwin we’ve got it covered!
No bets selected!
Please browse our sportsbook and select bets by tapping on the odds
Please browse our sportsbook and select bets by tapping on the odds
Deposit
Close